| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| November 21, 2011 | Nov11 | 9.13 |
| November 21, 2011 | Dec11 | 9.15 |
| November 21, 2011 | Dec12 | 9.55 |
| November 21, 2011 | Dec13 | 10.16 |
| November 21, 2011 | Dec14 | 10.71 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| November 21, 2011 | Nov11 | 9.13 |
| November 21, 2011 | Dec11 | 9.15 |
| November 21, 2011 | Dec12 | 9.55 |
| November 21, 2011 | Dec13 | 10.16 |
| November 21, 2011 | Dec14 | 10.71 |
No comments:
Post a Comment