Emissions Morning Marker
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| November 18, 2011 | Nov11 | 9.24 |
| November 18, 2011 | Dec11 | 9.26 |
| November 18, 2011 | Dec12 | 9.68 |
| November 18, 2011 | Dec13 | 10.25 |
| November 18, 2011 | Dec14 | 10.85 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| November 18, 2011 | Nov11 | 9.24 |
| November 18, 2011 | Dec11 | 9.26 |
| November 18, 2011 | Dec12 | 9.68 |
| November 18, 2011 | Dec13 | 10.25 |
| November 18, 2011 | Dec14 | 10.85 |
No comments:
Post a Comment