| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| November 25, 2011 | Nov11 | 7.19 |
| November 25, 2011 | Dec11 | 7.22 |
| November 25, 2011 | Dec12 | 7.58 |
| November 25, 2011 | Dec13 | 8.17 |
| November 25, 2011 | Dec14 | 8.74 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| November 25, 2011 | Nov11 | 7.19 |
| November 25, 2011 | Dec11 | 7.22 |
| November 25, 2011 | Dec12 | 7.58 |
| November 25, 2011 | Dec13 | 8.17 |
| November 25, 2011 | Dec14 | 8.74 |
No comments:
Post a Comment