| Carbon Neutral Cities | |||
1 | Masdar 50.000, Abu Dhabi | 2009 | Abu Dhabi aims to build first carbon-neutral city NPR, 2008-05-06 |
2 | Dongtan 25.000, China | 2010 | China envisions environmentally friendly eco-city USA Today, 2007-02-15 |
3 | "Green City" 700.000, Jordan | 2013 | Carbon-neutral city planned for Jordan The National, 2008-05-15 |
4 | Ashton Hayes 1.000, UK | 2013 | Aiming to be England's first carbon neutral village Going Carbon Neutral, 2007-07-06 |
5 | Wellington 180.000, New Zealand | ? | Wellington city is on its way to becoming the first capital city in the world to be carbon neutral Wellington City Council, 2007-06-08 |
6 | Woodstock 6.200, USA | 2017 | Expected to make the town carbon neutral within 10 years Daily Freeman, 2007-06-17 |
7 | Ballard 18.000, USA | ? | Ballard to become the first carbon neutral community in the nation Sustainable Ballard, 2006-08-28 |
8 | Maribyrnong 63.000, Australia | 2020 | Maribyrnong council commits to become carbon neutral by 2020 Maribyrnong Council, 2007-04-19 |
9 | Melbourne 57.000, Australia | 2020 | Zero net emissions by 2020 strategy ICLEI Local Governments for Sustainability |
10 | Soenderborg 76.000, Denmark | 2029 | Soenderborg wants to become co2 neutral Jydske Vestkysten, 2007-06-15 |
11 | Austin 710.000, USA | ? | Austin climate protection plan Austin Chronicle, 2007-03-09 |
massaging heating pad
-
massaging heating pad massaging heating pad
[image: massaging heating pad]
Shop for heating massage pad online at Target. Free shipping on orders of
$35+...
5 years ago

No comments:
Post a Comment