Commodity Futures
Indexes
| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| | 1,518.97 | 2.43 | 1,519.75 | 1,522.75 | 1,518.82 | 12/23 |
| | 645.88 | 0.85 | 645.11 | 647.83 | 644.77 | 12/23 |
| | 306.08 | 0.41 | 306.10 | 306.62 | 305.77 | 12/23 |
| | 3,614.13 | 6.58 | 3,614.79 | 3,622.00 | 3,610.62 | 12/23 |
Energy
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| BRENT CRUDE FUTR (USD/bbl.) | 107.960 | 0.070 | 0.06% | 12/23 |
| GAS OIL FUT (ICE) (USD/MT) | 911.250 | -4.750 | -0.52% | 12/23 |
| HEATING OIL FUTR (USd/gal.) | 289.070 | -1.690 | -0.58% | 12/23 |
| NATURAL GAS FUTR (USD/MMBtu) | 3.114 | -0.055 | -1.74% | 12/23 |
| GASOLINE RBOB FUT (USd/gal.) | 268.720 | 4.740 | 1.80% | 12/23 |
| WTI CRUDE FUTURE (USD/bbl.) | 99.680 | 0.150 | 0.15% | 12/23 |

No comments:
Post a Comment