ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 14, 2011 | Dec11 | 6.82 |
| December 14, 2011 | Dec12 | 7.23 |
| December 14, 2011 | Dec13 | 7.75 |
| December 14, 2011 | Dec14 | 8.25 |
| December 14, 2011 | Dec15 | 8.77 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 14, 2011 | Dec11 | 6.82 |
| December 14, 2011 | Dec12 | 7.23 |
| December 14, 2011 | Dec13 | 7.75 |
| December 14, 2011 | Dec14 | 8.25 |
| December 14, 2011 | Dec15 | 8.77 |
No comments:
Post a Comment