ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 15, 2011 | Dec11 | 6.58 |
| December 15, 2011 | Dec12 | 7.02 |
| December 15, 2011 | Dec13 | 7.51 |
| December 15, 2011 | Dec14 | 7.96 |
| December 15, 2011 | Dec15 | 8.51 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 15, 2011 | Dec11 | 6.58 |
| December 15, 2011 | Dec12 | 7.02 |
| December 15, 2011 | Dec13 | 7.51 |
| December 15, 2011 | Dec14 | 7.96 |
| December 15, 2011 | Dec15 | 8.51 |
No comments:
Post a Comment