| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 1, 2011 | Dec11 | 8.12 |
| December 1, 2011 | Dec12 | 8.52 |
| December 1, 2011 | Dec13 | 9.12 |
| December 1, 2011 | Dec14 | 9.68 |
| December 1, 2011 | Dec15 | 10.28 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 1, 2011 | Dec11 | 8.12 |
| December 1, 2011 | Dec12 | 8.52 |
| December 1, 2011 | Dec13 | 9.12 |
| December 1, 2011 | Dec14 | 9.68 |
| December 1, 2011 | Dec15 | 10.28 |
No comments:
Post a Comment