| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 2, 2011 | Dec11 | 7.95 |
| December 2, 2011 | Dec12 | 8.35 |
| December 2, 2011 | Dec13 | 8.94 |
| December 2, 2011 | Dec14 | 9.49 |
| December 2, 2011 | Dec15 | 10.05 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 2, 2011 | Dec11 | 7.95 |
| December 2, 2011 | Dec12 | 8.35 |
| December 2, 2011 | Dec13 | 8.94 |
| December 2, 2011 | Dec14 | 9.49 |
| December 2, 2011 | Dec15 | 10.05 |
No comments:
Post a Comment