ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 9, 2011 | Dec11 | 7.47 |
| December 9, 2011 | Dec12 | 7.87 |
| December 9, 2011 | Dec13 | 8.39 |
| December 9, 2011 | Dec14 | 8.88 |
| December 9, 2011 | Dec15 | 9.51 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 9, 2011 | Dec11 | 7.47 |
| December 9, 2011 | Dec12 | 7.87 |
| December 9, 2011 | Dec13 | 8.39 |
| December 9, 2011 | Dec14 | 8.88 |
| December 9, 2011 | Dec15 | 9.51 |
No comments:
Post a Comment