ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 12, 2011 | Dec11 | 7.93 |
| December 12, 2011 | Dec12 | 8.40 |
| December 12, 2011 | Dec13 | 8.90 |
| December 12, 2011 | Dec14 | 9.42 |
| December 12, 2011 | Dec15 | 9.97 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 12, 2011 | Dec11 | 7.93 |
| December 12, 2011 | Dec12 | 8.40 |
| December 12, 2011 | Dec13 | 8.90 |
| December 12, 2011 | Dec14 | 9.42 |
| December 12, 2011 | Dec15 | 9.97 |
No comments:
Post a Comment