ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 13, 2011 | Dec11 | 7.24 |
| December 13, 2011 | Dec12 | 7.67 |
| December 13, 2011 | Dec13 | 8.21 |
| December 13, 2011 | Dec14 | 8.76 |
| December 13, 2011 | Dec15 | 9.36 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 13, 2011 | Dec11 | 7.24 |
| December 13, 2011 | Dec12 | 7.67 |
| December 13, 2011 | Dec13 | 8.21 |
| December 13, 2011 | Dec14 | 8.76 |
| December 13, 2011 | Dec15 | 9.36 |
No comments:
Post a Comment