ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 16, 2011 | Dec11 | 6.60 |
| December 16, 2011 | Dec12 | 7.00 |
| December 16, 2011 | Dec13 | 7.55 |
| December 16, 2011 | Dec14 | 8.06 |
| December 16, 2011 | Dec15 | 8.58 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 16, 2011 | Dec11 | 6.60 |
| December 16, 2011 | Dec12 | 7.00 |
| December 16, 2011 | Dec13 | 7.55 |
| December 16, 2011 | Dec14 | 8.06 |
| December 16, 2011 | Dec15 | 8.58 |
No comments:
Post a Comment