ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| December 20, 2011 | Jan12 | 7.47 |
| December 20, 2011 | Dec12 | 7.84 |
| December 20, 2011 | Dec13 | 8.50 |
| December 20, 2011 | Dec14 | 9.13 |
| December 20, 2011 | Dec15 | 9.63 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| December 20, 2011 | Jan12 | 7.47 |
| December 20, 2011 | Dec12 | 7.84 |
| December 20, 2011 | Dec13 | 8.50 |
| December 20, 2011 | Dec14 | 9.13 |
| December 20, 2011 | Dec15 | 9.63 |
No comments:
Post a Comment