| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 21, 2011 | Jan12 | 8.23 |
| December 21, 2011 | Dec12 | 8.58 |
| December 21, 2011 | Dec13 | 9.24 |
| December 21, 2011 | Dec14 | 9.81 |
| December 21, 2011 | Dec15 | 10.33 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 21, 2011 | Jan12 | 8.23 |
| December 21, 2011 | Dec12 | 8.58 |
| December 21, 2011 | Dec13 | 9.24 |
| December 21, 2011 | Dec14 | 9.81 |
| December 21, 2011 | Dec15 | 10.33 |
No comments:
Post a Comment