Emissions Morning Marker
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 23, 2011 | Jan12 | 7.78 |
| December 23, 2011 | Dec12 | 8.15 |
| December 23, 2011 | Dec13 | 8.85 |
| December 23, 2011 | Dec14 | 9.36 |
| December 23, 2011 | Dec15 | 9.88 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| December 23, 2011 | Jan12 | 7.78 |
| December 23, 2011 | Dec12 | 8.15 |
| December 23, 2011 | Dec13 | 8.85 |
| December 23, 2011 | Dec14 | 9.36 |
| December 23, 2011 | Dec15 | 9.88 |
No comments:
Post a Comment