| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 5, 2012 | Jan12 | 6.50 |
| January 5, 2012 | Dec12 | 6.68 |
| January 5, 2012 | Dec13 | 7.26 |
| January 5, 2012 | Dec14 | 7.80 |
| January 5, 2012 | Dec15 | 8.15 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 5, 2012 | Jan12 | 6.50 |
| January 5, 2012 | Dec12 | 6.68 |
| January 5, 2012 | Dec13 | 7.26 |
| January 5, 2012 | Dec14 | 7.80 |
| January 5, 2012 | Dec15 | 8.15 |
No comments:
Post a Comment