Emissions Morning Marker
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 9, 2012 | Jan12 | 6.42 |
| January 9, 2012 | Dec12 | 6.71 |
| January 9, 2012 | Dec13 | 7.29 |
| January 9, 2012 | Dec14 | 7.82 |
| January 9, 2012 | Dec15 | 8.39 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 9, 2012 | Jan12 | 6.42 |
| January 9, 2012 | Dec12 | 6.71 |
| January 9, 2012 | Dec13 | 7.29 |
| January 9, 2012 | Dec14 | 7.82 |
| January 9, 2012 | Dec15 | 8.39 |
No comments:
Post a Comment