Emissions Morning Marker
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 10, 2012 | Jan12 | 6.77 |
| January 10, 2012 | Dec12 | 7.06 |
| January 10, 2012 | Dec13 | 7.64 |
| January 10, 2012 | Dec14 | 8.17 |
| January 10, 2012 | Dec15 | 8.74 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 10, 2012 | Jan12 | 6.77 |
| January 10, 2012 | Dec12 | 7.06 |
| January 10, 2012 | Dec13 | 7.64 |
| January 10, 2012 | Dec14 | 8.17 |
| January 10, 2012 | Dec15 | 8.74 |
No comments:
Post a Comment