ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 17, 2012 | Jan12 | 6.62 |
| January 17, 2012 | Dec12 | 6.88 |
| January 17, 2012 | Dec13 | 7.39 |
| January 17, 2012 | Dec14 | 7.89 |
| January 17, 2012 | Dec15 | 8.44 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 17, 2012 | Jan12 | 6.62 |
| January 17, 2012 | Dec12 | 6.88 |
| January 17, 2012 | Dec13 | 7.39 |
| January 17, 2012 | Dec14 | 7.89 |
| January 17, 2012 | Dec15 | 8.44 |
No comments:
Post a Comment