| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 24, 2012 | Jan12 | 6.88 |
| January 24, 2012 | Dec12 | 7.13 |
| January 24, 2012 | Dec13 | 7.70 |
| January 24, 2012 | Dec14 | 8.27 |
| January 24, 2012 | Dec15 | 8.95 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| January 24, 2012 | Jan12 | 6.88 |
| January 24, 2012 | Dec12 | 7.13 |
| January 24, 2012 | Dec13 | 7.70 |
| January 24, 2012 | Dec14 | 8.27 |
| January 24, 2012 | Dec15 | 8.95 |
No comments:
Post a Comment