ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| January 27, 2012 | Jan12 | 7.69 |
| January 27, 2012 | Dec12 | 7.97 |
| January 27, 2012 | Dec13 | 8.62 |
| January 27, 2012 | Dec14 | 9.28 |
| January 27, 2012 | Dec15 | 10.12 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| January 27, 2012 | Jan12 | 7.69 |
| January 27, 2012 | Dec12 | 7.97 |
| January 27, 2012 | Dec13 | 8.62 |
| January 27, 2012 | Dec14 | 9.28 |
| January 27, 2012 | Dec15 | 10.12 |
No comments:
Post a Comment