ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| February 1, 2012 | Feb12 | 8.09 |
| February 1, 2012 | Dec12 | 8.27 |
| February 1, 2012 | Dec13 | 8.97 |
| February 1, 2012 | Dec14 | 9.66 |
| February 1, 2012 | Dec15 | 10.42 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| February 1, 2012 | Feb12 | 8.09 |
| February 1, 2012 | Dec12 | 8.27 |
| February 1, 2012 | Dec13 | 8.97 |
| February 1, 2012 | Dec14 | 9.66 |
| February 1, 2012 | Dec15 | 10.42 |
No comments:
Post a Comment