ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| February 2, 2012 | Feb12 | 8.48 |
| February 2, 2012 | Dec12 | 8.69 |
| February 2, 2012 | Dec13 | 9.38 |
| February 2, 2012 | Dec14 | 10.12 |
| February 2, 2012 | Dec15 | 10.96 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| February 2, 2012 | Feb12 | 8.48 |
| February 2, 2012 | Dec12 | 8.69 |
| February 2, 2012 | Dec13 | 9.38 |
| February 2, 2012 | Dec14 | 10.12 |
| February 2, 2012 | Dec15 | 10.96 |
No comments:
Post a Comment