Emissions Morning Marker
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 3, 2012 | Feb12 | 8.51 |
| February 3, 2012 | Dec12 | 8.72 |
| February 3, 2012 | Dec13 | 9.44 |
| February 3, 2012 | Dec14 | 10.19 |
| February 3, 2012 | Dec15 | 11.03 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 3, 2012 | Feb12 | 8.51 |
| February 3, 2012 | Dec12 | 8.72 |
| February 3, 2012 | Dec13 | 9.44 |
| February 3, 2012 | Dec14 | 10.19 |
| February 3, 2012 | Dec15 | 11.03 |
No comments:
Post a Comment