ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| February 6, 2012 | Feb12 | 8.39 |
| February 6, 2012 | Dec12 | 8.60 |
| February 6, 2012 | Dec13 | 9.35 |
| February 6, 2012 | Dec14 | 10.07 |
| February 6, 2012 | Dec15 | 10.91 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| February 6, 2012 | Feb12 | 8.39 |
| February 6, 2012 | Dec12 | 8.60 |
| February 6, 2012 | Dec13 | 9.35 |
| February 6, 2012 | Dec14 | 10.07 |
| February 6, 2012 | Dec15 | 10.91 |
No comments:
Post a Comment