Emissions Morning Marker
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 7, 2012 | Feb12 | 8.48 |
| February 7, 2012 | Dec12 | 8.70 |
| February 7, 2012 | Dec13 | 9.44 |
| February 7, 2012 | Dec14 | 10.14 |
| February 7, 2012 | Dec15 | 11.00 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 7, 2012 | Feb12 | 8.48 |
| February 7, 2012 | Dec12 | 8.70 |
| February 7, 2012 | Dec13 | 9.44 |
| February 7, 2012 | Dec14 | 10.14 |
| February 7, 2012 | Dec15 | 11.00 |
No comments:
Post a Comment