| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 9, 2012 | Feb12 | 8.11 |
| February 9, 2012 | Dec12 | 8.33 |
| February 9, 2012 | Dec13 | 9.07 |
| February 9, 2012 | Dec14 | 9.77 |
| February 9, 2012 | Dec15 | 10.60 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 9, 2012 | Feb12 | 8.11 |
| February 9, 2012 | Dec12 | 8.33 |
| February 9, 2012 | Dec13 | 9.07 |
| February 9, 2012 | Dec14 | 9.77 |
| February 9, 2012 | Dec15 | 10.60 |
No comments:
Post a Comment