ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| February 15, 2012 | Feb12 | 8.10 |
| February 15, 2012 | Dec12 | 8.32 |
| February 15, 2012 | Dec13 | 9.04 |
| February 15, 2012 | Dec14 | 9.75 |
| February 15, 2012 | Dec15 | 10.63 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| February 15, 2012 | Feb12 | 8.10 |
| February 15, 2012 | Dec12 | 8.32 |
| February 15, 2012 | Dec13 | 9.04 |
| February 15, 2012 | Dec14 | 9.75 |
| February 15, 2012 | Dec15 | 10.63 |
No comments:
Post a Comment