ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| February 22, 2012 | Feb12 | 9.08 |
| February 22, 2012 | Dec12 | 9.34 |
| February 22, 2012 | Dec13 | 10.19 |
| February 22, 2012 | Dec14 | 10.90 |
| February 22, 2012 | Dec15 | 11.78 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| February 22, 2012 | Feb12 | 9.08 |
| February 22, 2012 | Dec12 | 9.34 |
| February 22, 2012 | Dec13 | 10.19 |
| February 22, 2012 | Dec14 | 10.90 |
| February 22, 2012 | Dec15 | 11.78 |
No comments:
Post a Comment