| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 23, 2012 | Feb12 | 8.83 |
| February 23, 2012 | Dec12 | 9.06 |
| February 23, 2012 | Dec13 | 9.82 |
| February 23, 2012 | Dec14 | 10.60 |
| February 23, 2012 | Dec15 | 11.48 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| ICE-ECX European Emissions - Morning Fifteen Minute Markers |
|---|
| Date | Strip | Price |
|---|---|---|
| February 23, 2012 | Feb12 | 8.83 |
| February 23, 2012 | Dec12 | 9.06 |
| February 23, 2012 | Dec13 | 9.82 |
| February 23, 2012 | Dec14 | 10.60 |
| February 23, 2012 | Dec15 | 11.48 |
No comments:
Post a Comment