ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| February 29, 2012 | Mar12 | 8.80 |
| February 29, 2012 | Dec12 | 9.02 |
| February 29, 2012 | Dec13 | 9.78 |
| February 29, 2012 | Dec14 | 10.53 |
| February 29, 2012 | Dec15 | 11.47 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| February 29, 2012 | Mar12 | 8.80 |
| February 29, 2012 | Dec12 | 9.02 |
| February 29, 2012 | Dec13 | 9.78 |
| February 29, 2012 | Dec14 | 10.53 |
| February 29, 2012 | Dec15 | 11.47 |
No comments:
Post a Comment