ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| March 6, 2012 | Mar12 | 8.56 |
| March 6, 2012 | Dec12 | 8.77 |
| March 6, 2012 | Dec13 | 9.48 |
| March 6, 2012 | Dec14 | 10.21 |
| March 6, 2012 | Dec15 | 11.08 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| March 6, 2012 | Mar12 | 8.56 |
| March 6, 2012 | Dec12 | 8.77 |
| March 6, 2012 | Dec13 | 9.48 |
| March 6, 2012 | Dec14 | 10.21 |
| March 6, 2012 | Dec15 | 11.08 |
No comments:
Post a Comment