ICE-ECX European Emissions - Morning Fifteen Minute Markers
| Date | Strip | Price |
|---|---|---|
| March 16, 2012 | Mar12 | 7.82 |
| March 16, 2012 | Dec12 | 8.01 |
| March 16, 2012 | Dec13 | 8.61 |
| March 16, 2012 | Dec14 | 9.28 |
| March 16, 2012 | Dec15 | 10.03 |
Updates on news for investing in environmental markets emphasizing cap and trade in Europe, South and Central America, and California.
| Date | Strip | Price |
|---|---|---|
| March 16, 2012 | Mar12 | 7.82 |
| March 16, 2012 | Dec12 | 8.01 |
| March 16, 2012 | Dec13 | 8.61 |
| March 16, 2012 | Dec14 | 9.28 |
| March 16, 2012 | Dec15 | 10.03 |
No comments:
Post a Comment